<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Signer Harris Blog</title>
	<atom:link href="http://www.signerharris.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.signerharris.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 07 Mar 2012 20:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Congratulations, Jane!</title>
		<link>http://www.signerharris.com/blog/?p=454</link>
		<comments>http://www.signerharris.com/blog/?p=454#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Inside SHA]]></category>
		<category><![CDATA[Life Sciences]]></category>

		<guid isPermaLink="false">http://www.signerharris.com/blog/?p=454</guid>
		<description><![CDATA[Most people who are familiar with Signer Harris Architects know Jane Kepros as knowledgeable and detailed lab programmer and planner – but prior to joining Signer Harris Architects, Jane was a scientific researcher at Synta Pharmaceuticals.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.signerharris.com/blog/wp-content/uploads/2012/01/JaneK3.png" rel="lightbox[454]" title="JaneK"><img class="size-full wp-image-373 alignright" style="margin-top: 5px; margin-bottom: 10px;" title="JaneK" src="http://www.signerharris.com/blog/wp-content/uploads/2012/01/JaneK3.png" alt="" width="180" height="182" /></a>Most people who are familiar with Signer Harris Architects know Jane Kepros as knowledgeable and detailed lab programmer and planner – but prior to joining Signer Harris Architects, Jane was a scientific researcher at Synta Pharmaceuticals. It is there that she co-authored a paper titled “Mitochondrial Electron Transport Is the Cellular Target of the Oncology Drug Elesclomol” and we are pleased to announce that the paper was just published in PLoS (Public Library of Science) One!</p>
<p>Our other in-house biologist, Associate Jeannie Pierce Thacker, is the only one in our office who understands everything Jane wrote, but we can all recognize the hard work and dedication that Jane contributed to the paper, and we are proud of her accomplishment. That is why we wanted to share this news with those of you who have had the opportunity to work with her, and we have included a link to download the paper for those of you who understand the science.</p>
<p>To download the paper, <a href="http://www.signerharris.com/blog/wp-content/uploads/2012/03/journal_pone_0029798.pdf">click here</a>.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signerharris.com/blog/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHA&#8217;s 2011 recycling stats</title>
		<link>http://www.signerharris.com/blog/?p=470</link>
		<comments>http://www.signerharris.com/blog/?p=470#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inside SHA]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.signerharris.com/blog/?p=470</guid>
		<description><![CDATA[With the help of Earthworm, Inc., our office has been able to increase our recycling efforts.  The enthusiasm shown by our staff in supporting these efforts reflects a commitment to incorporate a sustainable design approach into all of our projects, as a way to provide our clients with solutions that add value to their businesses and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.signerharris.com/blog/wp-content/uploads/2012/03/2011-recycling-stats.png" rel="lightbox[470]" title="2011-recycling-stats"><img class="alignleft size-full wp-image-471" title="2011-recycling-stats" src="http://www.signerharris.com/blog/wp-content/uploads/2012/03/2011-recycling-stats.png" alt="" width="182" height="273" /></a>With the help of Earthworm, Inc., our office has been able to increase our recycling efforts.  The enthusiasm shown by our staff in supporting these efforts reflects a commitment to incorporate a sustainable design approach into all of our projects, as a way to provide our clients with solutions that add value to their businesses and to the community.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signerharris.com/blog/?feed=rss2&#038;p=470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Barany awarded the Dean Arcangelo Cascieri Scholarship</title>
		<link>http://www.signerharris.com/blog/?p=421</link>
		<comments>http://www.signerharris.com/blog/?p=421#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inside SHA]]></category>

		<guid isPermaLink="false">http://www.signerharris.com/blog/?p=421</guid>
		<description><![CDATA[We are thrilled to announce that our own Donald Barany was awarded the Dean Arcangelo Cascieri Scholarship at the Boston Architectural College (BAC). Each year the BAC asks the top 12 students, in their Segment II, to submit their portfolios.  Out of the twelve portfolios, they invite the top three students to interview with the  Cascieri [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.signerharris.com/blog/wp-content/uploads/2012/01/Don-Barany_Portfolio.png" rel="lightbox[421]" title="Don-Barany_Portfolio"><img class="alignleft size-full wp-image-422" style="margin-top: 0px; margin-bottom: 20px;" title="Don-Barany_Portfolio" src="http://www.signerharris.com/blog/wp-content/uploads/2012/01/Don-Barany_Portfolio.png" alt="" width="200" height="312" /></a>We are thrilled to announce that our own Donald Barany was awarded the Dean Arcangelo Cascieri Scholarship at the Boston Architectural College (BAC).</p>
<p>Each year the BAC asks the top 12 students, in their Segment II, to submit their portfolios.  Out of the twelve portfolios, they invite the top three students to interview with the  Cascieri Scholarship Jury.  Out of those three, the jury picks a winner.<br />
	<br /> </br><br />
	<br /> </br><br />
	<br /> </br><br />
<strong>The Boston Architectural College</strong><br />
Core 2 Design Studio: Reconsidering Rudolph<br />
Retail, Parking Garage, Residential Condominiums, BAC Dormitories<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signerharris.com/blog/?feed=rss2&#038;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>301 Binney Renovation is Featured for its Adaptability and Collaboration</title>
		<link>http://www.signerharris.com/blog/?p=406</link>
		<comments>http://www.signerharris.com/blog/?p=406#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Inside SHA]]></category>
		<category><![CDATA[Life Sciences]]></category>

		<guid isPermaLink="false">http://www.signerharris.com/blog/?p=406</guid>
		<description><![CDATA[Building Operating Management magazine featured the Broad Institute at 301 Binney Street this month on its website, in an article titled “The Broad Institute: Mission-Driven Design in the Nick of Time”.  The article describes how Signer Harris Architects was able to create a design that responds to the Broad Institute’s evolving research needs and collaborative [...]]]></description>
			<content:encoded><![CDATA[<p><em>Building Operating Management</em> magazine featured the Broad Institute at 301 Binney Street this month on its website, in an article titled “The Broad Institute: Mission-Driven Design in the Nick of Time”.  The article describes how Signer Harris Architects was able to create a design that responds to the Broad Institute’s evolving research needs and collaborative approach to discovery, all within an extremely tight construction schedule.<br />
For the full article, read here <a title="BOM Magazine - 301 Binney" href="http://www.signerharris.com/blog/wp-content/uploads/2012/01/BOM-Article-Reprint-301-Binney.pdf" target="_blank">&gt;&gt;&gt;</a></p>
<p><a href="http://www.signerharris.com/blog/wp-content/uploads/2012/01/301Binney-Lab.png" rel="lightbox[406]" title="301Binney-Lab"><img class="alignleft size-medium wp-image-413" title="301Binney-Lab" src="http://www.signerharris.com/blog/wp-content/uploads/2012/01/301Binney-Lab-300x225.png" alt="" width="300" height="225" /></a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signerharris.com/blog/?feed=rss2&#038;p=406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gNOC earns LEED-CI Gold!</title>
		<link>http://www.signerharris.com/blog/?p=378</link>
		<comments>http://www.signerharris.com/blog/?p=378#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Maximizing Value]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.signerharris.com/blog/?p=378</guid>
		<description><![CDATA[The Green Building Certificate Institute (GBCI) just announced that Genzyme’s 270,000sf Global Operations Center has earned LEED-CI Gold certification, making it the only distribution center in New England to receive a LEED Gold rating.  Lighting and HVAC design strategies, the use of locally-sourced materials, a high rate of construction waste recycling, and a selection of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.signerharris.com/blog/wp-content/uploads/2012/01/LEEDGOLD.png" rel="lightbox[378]" title="LEEDGOLD"><img class="size-thumbnail wp-image-387 alignright" title="LEEDGOLD" src="http://www.signerharris.com/blog/wp-content/uploads/2012/01/LEEDGOLD-150x150.png" alt="" width="120" height="120" /></a>The Green Building Certificate Institute (GBCI) just announced that Genzyme’s 270,000sf Global Operations Center has earned LEED-CI Gold certification, making it the only distribution center in New England to receive a LEED Gold rating.  Lighting and HVAC design strategies, the use of locally-sourced materials, a high rate of construction waste recycling, and a selection of low-VOC emitting materials all contributed to meeting the project’s sustainability goals.</p>
<p><a href="http://www.signerharris.com/blog/wp-content/uploads/2012/01/gNOC-lobby.png" rel="lightbox[378]" title="gNOC-lobby"><img class="size-full wp-image-383 alignleft" title="gNOC-lobby" src="http://www.signerharris.com/blog/wp-content/uploads/2012/01/gNOC-lobby.png" alt="" width="200" height="120" /></a>About the project:<br />
Originally envisioned as a traditional distribution center, a program and value stream analysis by Signer Harris Architects helped identify opportunities to save the company time and money by redefining the program into a multi-channel operations center supporting basic distribution functions as well as 8 other groups, including Quality Control, Packaging and Labeling, and Clinical Research.  The resulting streamlined supply chain and enhanced efficiency will support Genzyme in its mission to make a major positive impact on the lives of those with serious diseases.</p>
<p><a href="http://www.signerharris.com/blog/wp-content/uploads/2012/01/gNOC-warehouse.png" rel="lightbox[378]" title="gNOC-warehouse"><img class="alignleft size-full wp-image-381" style="margin-top: 5px; margin-bottom: 5px;" title="gNOC-warehouse" src="http://www.signerharris.com/blog/wp-content/uploads/2012/01/gNOC-warehouse.png" alt="" width="400" height="200" /></a></p>
<p>&nbsp;</p>
<p>Project Team<br />
Architect:  Signer Harris Architects<br />
Contractor:  A/Z Corporation<br />
MEP/FP:  Vanderweil Engineers<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signerharris.com/blog/?feed=rss2&#038;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Jane Kepros</title>
		<link>http://www.signerharris.com/blog/?p=368</link>
		<comments>http://www.signerharris.com/blog/?p=368#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inside SHA]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Maximizing Value]]></category>

		<guid isPermaLink="false">http://www.signerharris.com/blog/?p=368</guid>
		<description><![CDATA[Our newest Life Sciences team member is an experienced scientific researcher who is applying her degree in Biomedical Engineering along with her first-hand knowledge of engineering, biology, and clinical laboratories to our scientific programming and planning team. Jane joins forces with Jeannie Pierce Thacker, M.Arch, our in-house biologist and Associate, to provide in-depth insight into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.signerharris.com/blog/wp-content/uploads/2012/01/JaneK3.png" rel="lightbox[368]" title="JaneK"><img class="alignright size-full wp-image-373" style="margin-top: 5px; margin-bottom: 3px;" title="JaneK" src="http://www.signerharris.com/blog/wp-content/uploads/2012/01/JaneK3.png" alt="" width="180" height="182" /></a>Our newest Life Sciences team member is an experienced scientific researcher who is applying her degree in Biomedical Engineering along with her first-hand knowledge of engineering, biology, and clinical laboratories to our scientific programming and planning team. Jane joins forces with Jeannie Pierce Thacker, M.Arch, our in-house biologist and Associate, to provide in-depth insight into the needs of our clients. This perspective allows us to create environments that support the science, to communicate effectively with scientists, to understand the technical requirements of cutting-edge research, and to design spaces that help attract and retain talent.</p>
<p>With Jane on board, we will continue to meet the evolving needs of our clients by approaching each project as a business partner. We understand their needs and furthermore, speak their language.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signerharris.com/blog/?feed=rss2&#038;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Cheer</title>
		<link>http://www.signerharris.com/blog/?p=312</link>
		<comments>http://www.signerharris.com/blog/?p=312#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[Inside SHA]]></category>

		<guid isPermaLink="false">http://www.signerharris.com/blog/?p=312</guid>
		<description><![CDATA[SHA showed its holiday spirit this year by participating in the Toys for Tots drive sponsored by Union Office and Allsteel.  In addition to donating lots of unwrapped toys, we entered the Architecture and Design toy box contest and transformed our plain cardboard box into a large wooden block.  Thanks to the creative efforts of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.signerharris.com/blog/wp-content/uploads/2012/01/toys4tots-toys.png" rel="lightbox[312]" title="toys4tots-toys"><img class="alignleft size-full wp-image-305" style="margin-top: 5px; margin-bottom: 5px;" title="toys4tots-toys" src="http://www.signerharris.com/blog/wp-content/uploads/2012/01/toys4tots-toys.png" alt="" width="400" height="227" /></a><a href="http://www.signerharris.com/blog/wp-content/uploads/2012/01/toys4tots-group.png" rel="lightbox[312]" title="toys4tots-group"><img class="alignleft size-full wp-image-306" style="margin-right: 10px; margin-left: 0px; margin-bottom: 10px;" title="toys4tots-group" src="http://www.signerharris.com/blog/wp-content/uploads/2012/01/toys4tots-group.png" alt="" width="200" height="267" /></a>SHA showed its holiday spirit this year by participating in the Toys for Tots drive sponsored by Union Office and Allsteel.  In addition to donating lots of unwrapped toys, we entered the Architecture and Design toy box contest and transformed our plain cardboard box into a large wooden block.  Thanks to the creative efforts of Kate Hriczo, Kerrie Julian, Jane Kepros, and Jeannie Pierce for their excellent design!<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signerharris.com/blog/?feed=rss2&#038;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Physical Impact of Collaboration</title>
		<link>http://www.signerharris.com/blog/?p=293</link>
		<comments>http://www.signerharris.com/blog/?p=293#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Maximizing Value]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.signerharris.com/blog/?p=293</guid>
		<description><![CDATA[High-Profile Monthly recently asked Signer Harris Architects to draw on our experience working in the Life Science Industry to write an article explaining the drivers of laboratory design. The article, “Collaboration in the R&#38;D Workplace”, focuses on the physical impact that collaborative business models have had on research environments based on our experience delivering spaces [...]]]></description>
			<content:encoded><![CDATA[<p>High-Profile Monthly recently asked Signer Harris Architects to draw on our experience working in the Life Science Industry to write an article explaining the drivers of laboratory design. The article, “Collaboration in the R&amp;D Workplace”, focuses on the physical impact that collaborative business models have had on research environments based on our experience delivering spaces for the world’s leading Life Science companies.</p>
<p>For the full article, read here <a title="Collaboration in the R&amp;D Workplace" href="http://www.signerharris.com/blog/wp-content/uploads/2011/11/High-Profile.pdf" target="_blank">&gt;&gt;&gt; </a><a href="http://www.signerharris.com/blog/wp-content/uploads/2011/11/HighProfile-Biogen.png" rel="lightbox[293]" title="HighProfile-Biogen"><img class="alignleft size-full wp-image-300" style="margin-top: 10px; margin-bottom: 10px;" title="HighProfile-Biogen" src="http://www.signerharris.com/blog/wp-content/uploads/2011/11/HighProfile-Biogen.png" alt="" width="400" height="250" /></a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signerharris.com/blog/?feed=rss2&#038;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signer Harris Architects joins MassBio</title>
		<link>http://www.signerharris.com/blog/?p=287</link>
		<comments>http://www.signerharris.com/blog/?p=287#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Sciences]]></category>

		<guid isPermaLink="false">http://www.signerharris.com/blog/?p=287</guid>
		<description><![CDATA[We recently joined the Massachusetts Biotechnology Council and are thrilled to be a part of this association, more commonly known as “MassBio”.  Comprised of more than 600 biotechnology companies, universities, academic institutions, and others, MassBio advocates for the life science industry in Massachusetts, educates the public, and influences public policy to drive innovation.  We look [...]]]></description>
			<content:encoded><![CDATA[<p>We recently joined the Massachusetts Biotechnology Council and are thrilled to be a part of this association, more commonly known as “MassBio”.  Comprised of more than 600 biotechnology companies, universities, academic institutions, and others, MassBio advocates for the life science industry in Massachusetts, educates the public, and influences public policy to drive innovation.  We look forward to supporting MassBio’s efforts and the interests of our valued clients.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signerharris.com/blog/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIDA New England Fashion Show</title>
		<link>http://www.signerharris.com/blog/?p=272</link>
		<comments>http://www.signerharris.com/blog/?p=272#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Inside SHA]]></category>

		<guid isPermaLink="false">http://www.signerharris.com/blog/?p=272</guid>
		<description><![CDATA[Last week, Signer Harris Architects sent its first fashion collection down the runway &#8211; at the IIDA New England Fashion Show and Gala. With our partners Steelcase, Office Environments of New England, and DesignTex, our collection responded to this year’s theme, “ICON.ography”, by creating interpretations of Virgin iconography: Virgin Mary, Queen Elizabeth, and Madonna. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.signerharris.com/blog/wp-content/uploads/2011/10/VirginIcons.png" rel="lightbox[272]" title="VirginIcons"><img class="alignleft size-full wp-image-274" style="margin-top: 0px; margin-bottom: 10px;" title="VirginIcons" src="http://www.signerharris.com/blog/wp-content/uploads/2011/10/VirginIcons.png" alt="" width="400" height="250" /></a><a href="http://www.signerharris.com/blog/wp-content/uploads/2011/10/StompItOut1.png" rel="lightbox[272]" title="StompItOut"><img class="alignleft size-full wp-image-279" style="margin-bottom: 20px;" title="StompItOut" src="http://www.signerharris.com/blog/wp-content/uploads/2011/10/StompItOut1.png" alt="" width="200" height="420" /></a>Last week, Signer Harris Architects sent its first fashion collection down the runway &#8211; at the IIDA New England Fashion Show and Gala. With our partners Steelcase, Office Environments of New England, and DesignTex, our collection responded to this year’s theme, “ICON.ography”, by creating interpretations of Virgin iconography: Virgin Mary, Queen Elizabeth, and Madonna.</p>
<p>The creative and hardworking efforts of Lesley Hayes, Kimberly Christine, and Philip Tomlinson resulted in a beautiful and well-executed entry. The runway spectacular, held October 13th at the Westin Copley Place Hotel, was attended by more than 1,000 design fashionistas. Proceeds benefited the organization Dress for Success.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signerharris.com/blog/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
